Industrial autoclaves are pressure vessels used to process parts and materials which require exposure to elevated pressure and temperature. The manufacture of high-performance components from advanced composites often requires autoclave processing.
The autoclave produced by ZBG fully absorbs the advantages of foreign similar products, and the manufacturing and R & D level is in the industry leading level. The company has the most advanced production line of autoclave, adopts fully automated welding and advanced flaw detection instruments, to ensure the safety and reliable operation of autoclave.
Widely used in aerated concrete block, concrete pipe pile, high curing gypsum and other building materials, as well as rubber products, wood drying, preservative treatment and other production projects that require pressure steam curing.
National Hotline
+86 17719993430
Industrial autoclave introduction
The autoclave produced by ZBG fully absorbs the advantages of foreign similar products, and the manufacturing and R & D level is in the industry leading level. The company has the most advanced production line of autoclave, adopts fully automated welding and advanced flaw detection instruments, to ensure the safety and reliable operation of autoclave.
Autoclave equipment consist of kettle body, covers, supports device, thermal insulation layer, sealing device, pipes, valve, instruments, drainage and electric control box and other components. ZBG focus on safely, practical and manufacturing details, strive to achieve the user’s satisfaction.
Model | Internal Diameter (m) |
Effective Length (m) |
Working Pressure (bar) |
Working Temperature (°C) |
Design Pressure (bar) |
Design Temperature (°C) |
Working Medium |
Total Length (m) |
Width (m) |
Height (m) |
FGZCS1.0-1.65xL | Φ1.65 | customized | 10 | 184 | 11 | 187 | Saturation Steam condenstate water |
L+0.65 | 2.619 | 2.595 |
FGZCS1.3-1.65xL | Φ1.65 | 13 | 195 | 14 | 198 | L+0.65 | 2.619 | 2.595 | ||
FGZCS1.0-2.0xL | Φ2.0 | 10 | 184 | 11 | 187 | L+0.65 | 2.965 | 3.225 | ||
FGZCS1.1-2.0xL | Φ2.0 | 11 | 188 | 12 | 192 | L+0.65 | 2.965 | 3.225 | ||
FGZCS1.3-2.0xL | Φ2.0 | 13 | 195 | 14 | 198 | L+0.65 | 2.965 | 3.225 | ||
FGZCS1.5-2.0xL | Φ2.0 | 15 | 201 | 16 | 204 | L+0.65 | 2.965 | 3.225 | ||
FGZCS1.3-2.2xL | Φ2.2 | 13 | 195 | 14 | 198 | L+0.65 | 3.288 | 3.43 | ||
FGZCS1.5-2.2xL | Φ2.2 | 15 | 201 | 16 | 204 | L+0.65 | 3.288 | 3.43 | ||
FGZCS1.3-2.4xL | Φ2.4 | 13 | 195 | 14 | 198 | L+0.65 | 3.154 | 3.917 | ||
FGZCS1.5-2.4xL | Φ2.4 | 15 | 201 | 16 | 204 | L+0.65 | 3.154 | 3.917 | ||
FGZCS1.3-2.5xL | Φ2.5 | 13 | 195 | 14 | 198 | L+0.65 | 3.254 | 4.017 | ||
FGZCS1.5-2.5xL | Φ2.5 | 15 | 201 | 16 | 204 | L+0.65 | 3.254 | 4.017 | ||
FGZCS1.3-2.68xL | Φ2.68 | 13 | 195 | 14 | 198 | L+0.65 | 3.28 | 4.143 | ||
FGZCS1.5-2.68xL | Φ2.68 | 15 | 201 | 16 | 204 | L+0.65 | 3.28 | 4.143 | ||
FGZCS1.3-2.85xL | Φ2.85 | 13 | 195 | 14 | 198 | L+0.65 | 3.58 | 4.493 | ||
FGZCS1.5-2.85xL | Φ2.85 | 15 | 201 | 16 | 204 | L+0.65 | 3.58 | 4.493 | ||
FGZCS1.3-3.0xL | Φ3.0 | 13 | 195 | 14 | 198 | L+0.65 | 4.537 | 4.66 | ||
FGZCS1.5-3.0xL | Φ3.0 | 15 | 201 | 16 | 204 | L+0.65 | 4.537 | 4.66 | ||
FGZCS1.3-3.2xL | Φ3.2 | 13 | 195 | 1.4 | 198 | L+0.65 | 4.74 | 5.131 | ||
FGZCS1.5-3.2xL | Φ3.2 | 15 | 201 | 16 | 204 | L+0.65 | 4.74 | 5.131 |
AAC Plant Autoclave Introduction
Autoclaved aerated concrete, shorted as AAC, is a highly thermally insulated concrete-based material used for both internal and external construction. AAC has excellent thermal insulating qualities and is also easily installed. Another benefit is that it can be routed, sanded, and cut to size on-site using standard carbon steel tools.It is a lightweight, precast building material that simultaneously provides structure, insulation, and fire- and mold-resistance. AAC products include blocks, wall panels, floor and roof panels, and lintels. Autoclaves are used to cure AAC using live steam. These autoclaves are usually very long in order to accommodate rail-car loading techniques. ZG designs and manufacturers AAC autoclaves for a many of leading AAC producers.
ZG AAC autoclaves features
+For the production of AAC blocks, Sand Lime Bricks, Fiber Cement
+Advanced automaton control system
+Vacuum ring system and steam distribution piping are included
+Multiple point safety control devices and built with highest safety standards + design catering to your exact requirement.
+Design and manufacturing according international standards including ASME, GOST-R.