Coal is the largest source of energy for generation of electricity worldwide, as well as one of the largest worldwide anthropogenic sources of carbon dioxide releases. ZBG has manufacturing coal fired boiler in many years, with its commitment to deliver high-quality products by continuous improvement, has adopted latest technology to enhance the capability.
Coal fired boiler is ideal thermal equipment for the industries and power plant because it has advantages as follows: high automatic level, high thermal efficiency, equipped with dust removal equipment, less pollution of the environment.
Chemical industry, plastics industry, coatings and automotive industries, bitumen industry, construction equipment industry, shipbuilding industry, apparel clothing, washing, ironing, pharmaceutical industry, biotechnology, food industry, sauna and beauty, hotels, restaurants, sports, fitness, schools etc,.
National Hotline
+86 17719993430
DZL Coal Boiler Introduction
DZL double-wind-gas-duct series boiler is independently developed by our company as the fourth generation horizontal water tube and fire tube package boiler in the 1980’s, with completed and developed for the last 30 years. This boiler has been awarded as the following: National High Quality Product Prize, Provincial High Quality Product Prize, Provincial Prize in Science and Technology, etc.
DZL Packaged coal boiler Parameters
Type: Steam boiler; Hot water boiler
Capacity: 2-10 t/h; 1.4-7 MW
Pressure: ≤1.6MPa
Fuel: Wood, Rice Husk, Bagasse, Straw, Sawdust
Type | Capacity(t/h) | Pressure(MPa) | Steam Temperature(℃) | Feed Water Temperature(℃) | Designed fuel | Factory mode |
DZL2-0.8-AⅡ | 2 | 0.8 | 175 | 20 | Ⅱ bituminous coal | Packaged |
DZL2-1.0-AⅡ | 2 | 1.0 | 184 | Ⅱ bituminous coal | Packaged | |
DZL2-1.0-WⅢ | 2 | 1.0 | 184 | Ⅲ Anthracite coal | Packaged | |
DZL2-1.25-AⅡ | 2 | 1.25 | 194 | Ⅱ bituminous coal | Packaged | |
DZL4-1.25-AⅡ | 4 | 1.25 | 194 | Ⅱ bituminous coal | Packaged | |
DZL4-1.25-WⅢ | 4 | 1.25 | 194 | Ⅲ Anthracite coal | Packaged | |
DZL4-1.6-AⅡ | 4 | 1.6 | 204 | Ⅱ bituminous coal | Packaged | |
DZL4-1.6-WⅢ | 4 | 1.6 | 204 | Ⅲ Anthracite coal | Packaged | |
DZL6-1.25-AⅡ | 6 | 1.25 | 194 | Ⅱ bituminous coal | Packaged | |
DZL6-1.25-WⅢ | 6 | 1.25 | 194 | Ⅲ Anthracite coal | Packaged | |
DZL6-1.6-AⅡ | 6 | 1.6 | 204 | Ⅱ bituminous coal | Packaged | |
DZL8-1.25-AⅡ | 8 | 1.25 | 194 | Ⅱ bituminous coal | Packaged | |
DZL8-1.6-AⅡ | 8 | 1.6 | 204 | Ⅱ bituminous coal | Packaged | |
DZL10-1.25-AⅡ | 10 | 1.25 | 194 | Ⅱ bituminous coal | Packaged | |
DZL10-1.6-AⅡ | 10 | 1.6 | 204 | Ⅱ bituminous coal | Packaged |
SZL Coal boiler Introduction
SZL series shop assemble chain grate boiler is developed by ZG Boiler independently based on the features of field assemble boiler arch. SZL series assemble chain grate boiler fuses water-cooled arch technology and membrane water wall technology, which is domestic initiative. And the boilers overload capacity is strong and has wide adaptability of coal, so it has the world advanced level. With water-cooling arch and membrane water-cooling wall, this SZL boiler is more energy-saving and environmental friendly.
SZL coal boiler Parameters
Type: Steam boiler; Hot water boiler
Capacity: 6-30 t; 4.2-21 MW
Pressure: ≤1.6MPa
SZL Temperature: 95 or 115℃
Fuel: Biomass Fuel, Rice Husk, Bagasses
Type | Capacity(t/h) | Pressure(MPa) | Steam Temperature(℃) | Feed Water Temperature(℃) | Designed fuel | Factory mode |
SZL4-2.5-AⅡ | 4 | 2.5 | 226 | 20 | Ⅱ bituminous coal | Packaged |
SZL6-1.25-WⅢ | 6 | 1.25 | 194 | 20 | Ⅲ Anthracite coal | Packaged |
SZL8-1.25-AⅡ | 8 | 1.25 | 194 | 20 | Ⅱ bituminous coal | Packaged |
SZL10-1.25-AⅡ | 10 | 1.25 | 194 | 20 | Ⅱ bituminous coal | Packaged |
SZL12-1.25-AⅡ | 12 | 1.25 | 194 | 60 | Ⅱ bituminous coal | Packaged |
SZL15-1.25-AⅡ | 15 | 1.25 | 194 | 105 | Ⅱ bituminous coal | Packaged |
SZL20-1.25-AⅡ | 20 | 1.25 | 194 | 105 | Ⅱ bituminous coal | Packaged |
SZL25-1.25-AⅡ | 25 | 1.25 | 194 | 105 | Ⅱ bituminous coal | Packaged |
SZL30-1.25-WⅢ | 30 | 1.25 | 194 | 105 | Ⅲ Anthracite coal | Packaged |
SZL30-2.5-AⅡ | 30 | 2.5 | 226 | 105 | Ⅱ bituminous coal | Packaged |
SZL assembly chain grate boiler Features
* with water wall tube
* applied different kinds of coal
* Inverted "α" arch furnace technology
* adopting membrane water-cooling wall structure
* higher heat transmission coefficient, good air tightness
* six independent air chambers to adjust the air volume and achieve the best combustion effect